Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $0.01 | 740,101 | 1:1 | $0.01 | ||
| July 28, 2026 | $0.01 | 596 | 1:1 | $0.01 | $0.01 | $0.01 |
| July 29, 2026 | 29,200 | 1:1 | ||||
| July 30, 2026 | 48,500 | 1:1 | $0.01 | |||
| July 31, 2026 | 10,000 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG